Filter by item, fish, villager, bundle, mod symptom or route.
Avoid: Do not follow generic advice when a row exists.Stardew Valley · Wiki
Stardew Valley bundles database: seasonal risk and route order
Use this page when you need a practical next action, not another broad Stardew Valley overview.
Primary sections
Start with your problem
Bundle pages become weak when they list items without telling the player what can disappear or delay the save.
Use bundle route rows to separate seasonal crop, fish, quality, vault and remixed-bundle risk.
Check season, cash, energy, unlock and mod state first.
Avoid: Do not optimize profit while missing time-limited items.Back up or preserve the first copy before acting.
Avoid: Do not overwrite or sell without source check.Problem solver
Choose the next action
Use the current state to pick a row, risk check and follow-up page.
Need exact data
Use the database row.
Filter by item, fish, villager, bundle, mod symptom or route.
Do not: Do not follow generic advice when a row exists. Use structured data.Need route judgment
The bottleneck controls the recommendation.
Check season, cash, energy, unlock and mod state first.
Do not: Do not optimize profit while missing time-limited items. Use decision checkpoint.Risky action
Save, first-copy or mod risk.
Back up or preserve the first copy before acting.
Do not: Do not overwrite or sell without source check. Open safety route.Playable tools
Use this while planning your route
These tools turn the guide into a quick decision surface for boss attempts, builds, quests and backups.
Decision tool
Bundle risk selector
Choose the current player state and get the next action.
Video
Stardew Valley Trailer 1080p
Official Steam media is used for video context. It keeps the page visual without hosting third-party clips.
Open official Steam mediaStructured data
Real entries to check while playing
These tables turn the page into a working reference instead of a text-only article. Exact values should stay tied to the source trail and update date.
Database
Community Center bundle route database
| Bundle area | Player risk | Act when | Route action | Avoid | Verification | Sources |
|---|---|---|---|---|---|---|
| Crafts Room | Forage items are easy to sell accidentally. | Every season change. | Hold first forage copies, then submit seasonal sets. | Do not treat forage as junk before checking bundles. | editorial guidance medium confidence 2026-05-09 | Stardew Valley Wiki bundles |
| Pantry spring crops | Spring crop misses can delay year-one progress. | Before Spring 20. | Reserve Parsnip, Green Bean, Cauliflower and Potato style crop checks. | Do not sell every first harvest. | editorial guidance medium confidence 2026-05-09 | Stardew Valley Wiki bundlesStardew Valley Wiki crops |
| Pantry summer crops | Profit crops compete with bundle crops. | First summer planting wave. | Plant required summer bundle crops before optimizing the rest. | Do not discover long-growth needs in the final week. | editorial guidance medium confidence 2026-05-09 | Stardew Valley Wiki bundlesStardew Valley Wiki crops |
| Pantry fall crops | Fall is the last normal crop season before winter. | Early Fall. | Reserve fall bundle crops before scaling pure cash crops. | Do not assume winter can recover all misses. | editorial guidance medium confidence 2026-05-09 | Stardew Valley Wiki bundlesStardew Valley Wiki crops |
| Quality crops | Quality requirements need planning, fertilizer or volume. | Before large seasonal plantings. | Choose one or two target crops and plant enough attempts. | Do not wait for one perfect crop at season end. | editorial guidance medium confidence 2026-05-09 | Stardew Valley Wiki bundlesStardew Valley Wiki crops |
| Fish tank river | Fish windows depend on time, weather and season. | Before each season ends. | Check river fish windows and weather before sleeping through rain. | Do not leave all fish to winter cleanup. | editorial guidance medium confidence 2026-05-09 | Stardew Valley Wiki bundlesStardew Valley Wiki fish |
| Fish tank lake | Lake fish can be available but still time-gated. | When Mines or Mountain route is active. | Pair mountain trips with lake fish checks. | Do not make separate travel days if route can combine. | editorial guidance medium confidence 2026-05-09 | Stardew Valley Wiki bundlesStardew Valley Wiki fish |
| Fish tank ocean | Ocean fish windows can collide with farm chores. | Rain, summer, winter or beach days. | Batch beach errands with ocean fish attempts. | Do not fish without checking time window. | editorial guidance medium confidence 2026-05-09 | Stardew Valley Wiki bundlesStardew Valley Wiki fish |
| Boiler Room | Mining materials compete with tool upgrades. | After Mines unlock. | Hold key ores and bars before spending everything. | Do not smelt away route-critical materials blindly. | editorial guidance medium confidence 2026-05-09 | Stardew Valley Wiki bundlesStardew Valley Wiki tools |
| Bulletin Board | Mixed items span crops, animals, cooking and friendship. | After farm systems stabilize. | Track long-tail items as side goals. | Do not make Bulletin Board the first bottleneck. | editorial guidance medium confidence 2026-05-09 | Stardew Valley Wiki bundles |
| Vault | Money bundles consume cash needed for seeds or buildings. | When seasonal risk is controlled. | Pay Vault after seed, tool and building pressure is safe. | Do not drain cash before a season start. | editorial guidance medium confidence 2026-05-09 | Stardew Valley Wiki bundles |
| Remixed bundles | Standard checklist can be wrong. | At save creation or bundle board check. | Verify in-save requirements before following a fixed route. | Do not publish exact needs without marking remixed state. | editorial guidance medium confidence 2026-05-09 | Stardew Valley Wiki bundles |
Database
Crop item database
| Crop | Season | Seed or source | Growth | Regrowth | Route use | Risk | Verification | Sources |
|---|---|---|---|---|---|---|---|---|
| Blue Jazz | Spring Crops | Seeds | 7 days | None listed | Check crop value, bundle need, gift use and processing fit before selling every harvest. | Do not use this as a profit calculator without seed price, processing and season-day context. | verified high confidence 2026-05-09 | Stardew Valley Wiki crops |
| Carrot | Spring Crops | Seeds | 3 days | None listed | Check crop value, bundle need, gift use and processing fit before selling every harvest. | Do not use this as a profit calculator without seed price, processing and season-day context. | verified high confidence 2026-05-09 | Stardew Valley Wiki crops |
| Cauliflower | Spring Crops | Seeds | 12 days | None listed | Bundle candidate; keep at least one copy until Community Center checks are clear. | Do not use this as a profit calculator without seed price, processing and season-day context. | verified high confidence 2026-05-09 | Stardew Valley Wiki crops |
| Coffee Bean | Spring Crops | Seeds | 10 days | 2 days | Repeat-harvest crop; strongest when watering or sprinklers can support the field. | Do not use this as a profit calculator without seed price, processing and season-day context. | verified high confidence 2026-05-09 | Stardew Valley Wiki crops |
| Garlic | Spring Crops | Seeds | 4 days | None listed | Check crop value, bundle need, gift use and processing fit before selling every harvest. | Do not use this as a profit calculator without seed price, processing and season-day context. | verified high confidence 2026-05-09 | Stardew Valley Wiki crops |
| Green Bean | Spring Crops | Seeds | 10 days | 3 days | Bundle candidate; keep at least one copy until Community Center checks are clear. | Do not use this as a profit calculator without seed price, processing and season-day context. | verified high confidence 2026-05-09 | Stardew Valley Wiki crops |
| Kale | Spring Crops | Seeds | 6 days | None listed | Check crop value, bundle need, gift use and processing fit before selling every harvest. | Do not use this as a profit calculator without seed price, processing and season-day context. | verified high confidence 2026-05-09 | Stardew Valley Wiki crops |
| Parsnip | Spring Crops | Seeds | 4 days | None listed | Bundle candidate; keep at least one copy until Community Center checks are clear. | Do not use this as a profit calculator without seed price, processing and season-day context. | verified high confidence 2026-05-09 | Stardew Valley Wiki crops |
| Potato | Spring Crops | Seeds | 6 days | None listed | Bundle candidate; keep at least one copy until Community Center checks are clear. | Do not use this as a profit calculator without seed price, processing and season-day context. | verified high confidence 2026-05-09 | Stardew Valley Wiki crops |
| Rhubarb | Spring Crops | Seeds | 13 days | None listed | Check crop value, bundle need, gift use and processing fit before selling every harvest. | Do not use this as a profit calculator without seed price, processing and season-day context. | verified high confidence 2026-05-09 | Stardew Valley Wiki crops |
| Strawberry | Spring Crops | Seeds | 8 days | 4 days | Repeat-harvest crop; strongest when watering or sprinklers can support the field. | Do not use this as a profit calculator without seed price, processing and season-day context. | verified high confidence 2026-05-09 | Stardew Valley Wiki crops |
| Tulip | Spring Crops | Seeds | 6 days | None listed | Check crop value, bundle need, gift use and processing fit before selling every harvest. | Do not use this as a profit calculator without seed price, processing and season-day context. | verified high confidence 2026-05-09 | Stardew Valley Wiki crops |
| Unmilled Rice | Spring Crops | Seeds | 8 days | None listed | Check crop value, bundle need, gift use and processing fit before selling every harvest. | Do not use this as a profit calculator without seed price, processing and season-day context. | verified high confidence 2026-05-09 | Stardew Valley Wiki crops |
| Blueberry | Summer Crops | Seeds | 13 days | 4 days | Bundle candidate; keep at least one copy until Community Center checks are clear. | Do not use this as a profit calculator without seed price, processing and season-day context. | verified high confidence 2026-05-09 | Stardew Valley Wiki crops |
| Corn | Summer Crops | Seeds | 14 days | 4 days | Bundle candidate; keep at least one copy until Community Center checks are clear. | Do not use this as a profit calculator without seed price, processing and season-day context. | verified high confidence 2026-05-09 | Stardew Valley Wiki crops |
| Hops | Summer Crops | Seeds | 11 days | None listed | Check crop value, bundle need, gift use and processing fit before selling every harvest. | Do not use this as a profit calculator without seed price, processing and season-day context. | verified high confidence 2026-05-09 | Stardew Valley Wiki crops |
| Hot Pepper | Summer Crops | Seeds | 5 days | 3 days | Bundle candidate; keep at least one copy until Community Center checks are clear. | Do not use this as a profit calculator without seed price, processing and season-day context. | verified high confidence 2026-05-09 | Stardew Valley Wiki crops |
| Melon | Summer Crops | Seeds | 12 days | None listed | Bundle candidate; keep at least one copy until Community Center checks are clear. | Do not use this as a profit calculator without seed price, processing and season-day context. | verified high confidence 2026-05-09 | Stardew Valley Wiki crops |
| Poppy | Summer Crops | Seeds | 7 days | None listed | Bundle candidate; keep at least one copy until Community Center checks are clear. | Do not use this as a profit calculator without seed price, processing and season-day context. | verified high confidence 2026-05-09 | Stardew Valley Wiki crops |
| Radish | Summer Crops | Seeds | 6 days | None listed | Check crop value, bundle need, gift use and processing fit before selling every harvest. | Do not use this as a profit calculator without seed price, processing and season-day context. | verified high confidence 2026-05-09 | Stardew Valley Wiki crops |
| Red Cabbage | Summer Crops | Seeds | 9 days | None listed | Bundle candidate; keep at least one copy until Community Center checks are clear. | Do not use this as a profit calculator without seed price, processing and season-day context. | verified high confidence 2026-05-09 | Stardew Valley Wiki crops |
| Starfruit | Summer Crops | Seeds | 13 days | None listed | Check crop value, bundle need, gift use and processing fit before selling every harvest. | Do not use this as a profit calculator without seed price, processing and season-day context. | verified high confidence 2026-05-09 | Stardew Valley Wiki crops |
| Summer Spangle | Summer Crops | Seeds | 8 days | None listed | Check crop value, bundle need, gift use and processing fit before selling every harvest. | Do not use this as a profit calculator without seed price, processing and season-day context. | verified high confidence 2026-05-09 | Stardew Valley Wiki crops |
| Summer Squash | Summer Crops | Seeds | 6 days | 3 days | Repeat-harvest crop; strongest when watering or sprinklers can support the field. | Do not use this as a profit calculator without seed price, processing and season-day context. | verified high confidence 2026-05-09 | Stardew Valley Wiki crops |
| Sunflower | Summer Crops | Seeds | 8 days | None listed | Bundle candidate; keep at least one copy until Community Center checks are clear. | Do not use this as a profit calculator without seed price, processing and season-day context. | verified high confidence 2026-05-09 | Stardew Valley Wiki crops |
| Tomato | Summer Crops | Seeds | 11 days | 4 days | Bundle candidate; keep at least one copy until Community Center checks are clear. | Do not use this as a profit calculator without seed price, processing and season-day context. | verified high confidence 2026-05-09 | Stardew Valley Wiki crops |
| Wheat | Summer Crops | Seeds | 4 days | None listed | Bundle candidate; keep at least one copy until Community Center checks are clear. | Do not use this as a profit calculator without seed price, processing and season-day context. | verified high confidence 2026-05-09 | Stardew Valley Wiki crops |
| Amaranth | Fall Crops | Seeds | 7 days | None listed | Check crop value, bundle need, gift use and processing fit before selling every harvest. | Do not use this as a profit calculator without seed price, processing and season-day context. | verified high confidence 2026-05-09 | Stardew Valley Wiki crops |
| Artichoke | Fall Crops | Seeds | 8 days | None listed | Check crop value, bundle need, gift use and processing fit before selling every harvest. | Do not use this as a profit calculator without seed price, processing and season-day context. | verified high confidence 2026-05-09 | Stardew Valley Wiki crops |
| Beet | Fall Crops | Seeds | 6 days | None listed | Check crop value, bundle need, gift use and processing fit before selling every harvest. | Do not use this as a profit calculator without seed price, processing and season-day context. | verified high confidence 2026-05-09 | Stardew Valley Wiki crops |
| Bok Choy | Fall Crops | Seeds | 4 days | None listed | Check crop value, bundle need, gift use and processing fit before selling every harvest. | Do not use this as a profit calculator without seed price, processing and season-day context. | verified high confidence 2026-05-09 | Stardew Valley Wiki crops |
| Broccoli | Fall Crops | Seeds | 8 days | 4 days | Repeat-harvest crop; strongest when watering or sprinklers can support the field. | Do not use this as a profit calculator without seed price, processing and season-day context. | verified high confidence 2026-05-09 | Stardew Valley Wiki crops |
| Cranberries | Fall Crops | Seeds | 7 days | 5 days | Repeat-harvest crop; strongest when watering or sprinklers can support the field. | Do not use this as a profit calculator without seed price, processing and season-day context. | verified high confidence 2026-05-09 | Stardew Valley Wiki crops |
| Eggplant | Fall Crops | Seeds | 5 days | 5 days | Bundle candidate; keep at least one copy until Community Center checks are clear. | Do not use this as a profit calculator without seed price, processing and season-day context. | verified high confidence 2026-05-09 | Stardew Valley Wiki crops |
| Fairy Rose | Fall Crops | Seeds | 12 days | None listed | Check crop value, bundle need, gift use and processing fit before selling every harvest. | Do not use this as a profit calculator without seed price, processing and season-day context. | verified high confidence 2026-05-09 | Stardew Valley Wiki crops |
| Grape | Fall Crops | Seeds | 10 days | 3 days | Bundle candidate; keep at least one copy until Community Center checks are clear. | Do not use this as a profit calculator without seed price, processing and season-day context. | verified high confidence 2026-05-09 | Stardew Valley Wiki crops |
| Pumpkin | Fall Crops | Seeds | 13 days | None listed | Bundle candidate; keep at least one copy until Community Center checks are clear. | Do not use this as a profit calculator without seed price, processing and season-day context. | verified high confidence 2026-05-09 | Stardew Valley Wiki crops |
| Yam | Fall Crops | Seeds | 10 days | None listed | Bundle candidate; keep at least one copy until Community Center checks are clear. | Do not use this as a profit calculator without seed price, processing and season-day context. | verified high confidence 2026-05-09 | Stardew Valley Wiki crops |
| Powdermelon | Winter Crops | Seeds | 7 days | None listed | Check crop value, bundle need, gift use and processing fit before selling every harvest. | Do not use this as a profit calculator without seed price, processing and season-day context. | verified high confidence 2026-05-09 | Stardew Valley Wiki crops |
| Ancient Fruit | Special Crops | Seeds | 28 days | 7 days | Repeat-harvest crop; strongest when watering or sprinklers can support the field. | Do not use this as a profit calculator without seed price, processing and season-day context. | verified high confidence 2026-05-09 | Stardew Valley Wiki crops |
| Cactus Fruit | Special Crops | Seeds | 12 days | 3 days | Bundle candidate; keep at least one copy until Community Center checks are clear. | Do not use this as a profit calculator without seed price, processing and season-day context. | verified high confidence 2026-05-09 | Stardew Valley Wiki crops |
| Fiber | Special Crops | Seeds | 7 days | None listed | Special crop; route depends on unlock, greenhouse or island access. | Do not use this as a profit calculator without seed price, processing and season-day context. | verified high confidence 2026-05-09 | Stardew Valley Wiki crops |
| Mixed Flower Seeds | Special Crops | Season | Check crop page | None listed | Special crop; route depends on unlock, greenhouse or island access. | Do not use this as a profit calculator without seed price, processing and season-day context. | verified high confidence 2026-05-09 | Stardew Valley Wiki crops |
| Mixed Seeds | Special Crops | Season | Check crop page | None listed | Special crop; route depends on unlock, greenhouse or island access. | Do not use this as a profit calculator without seed price, processing and season-day context. | verified high confidence 2026-05-09 | Stardew Valley Wiki crops |
| Pineapple | Special Crops | Seeds | 14 days | 7 days | Repeat-harvest crop; strongest when watering or sprinklers can support the field. | Do not use this as a profit calculator without seed price, processing and season-day context. | verified high confidence 2026-05-09 | Stardew Valley Wiki crops |
| Taro Root | Special Crops | Seeds | 10 days | None listed | Special crop; route depends on unlock, greenhouse or island access. | Do not use this as a profit calculator without seed price, processing and season-day context. | verified high confidence 2026-05-09 | Stardew Valley Wiki crops |
| Sweet Gem Berry | Special Crops | Seeds | 24 days | None listed | Special crop; route depends on unlock, greenhouse or island access. | Do not use this as a profit calculator without seed price, processing and season-day context. | verified high confidence 2026-05-09 | Stardew Valley Wiki crops |
| Tea Leaves | Special Crops | Seeds | 20 days | None listed | Special crop; route depends on unlock, greenhouse or island access. | Do not use this as a profit calculator without seed price, processing and season-day context. | verified high confidence 2026-05-09 | Stardew Valley Wiki crops |
Database
Fish availability database
| Fish | Location | Time | Season and weather | Difficulty | Use | Verification | Sources |
|---|---|---|---|---|---|---|---|
| Pufferfish | Ocean, Ginger Island Oceans | 12pm – 4pm | Summer (All Seasons on Ginger Island) / Sun | 80 floater | Specialty Fish Bundle Abigail (loved gift) "Aquatic Research" Quest | verified high confidence 2026-05-09 | Stardew Valley Wiki fish |
| Anchovy | Ocean | Anytime | Spring Fall / Any | 30 dart | General fishing, selling, gifting or collection check. | verified high confidence 2026-05-09 | Stardew Valley Wiki fish |
| Tuna | Ocean, Ginger Island Oceans | 6am – 7pm | Summer Winter (All Seasons on Ginger Island) / Any | 70 smooth | Ocean Fish Bundle Quality Fish Bundle Fish Taco | verified high confidence 2026-05-09 | Stardew Valley Wiki fish |
| Sardine | Ocean | 6am – 7pm | Spring Fall Winter / Any | 30 dart | Ocean Fish Bundle Dish O' The Sea | verified high confidence 2026-05-09 | Stardew Valley Wiki fish |
| Bream | Town River, Forest River | 6pm – 2am | All Seasons / Any | 35 smooth | Night Fishing Bundle Baked Fish | verified high confidence 2026-05-09 | Stardew Valley Wiki fish |
| Largemouth Bass | Mountain Lake | 6am – 7pm | All Seasons / Any | 50 mixed | Lake Fish Bundle Quality Fish Bundle Crispy Bass "Fish Casserole" Quest | verified high confidence 2026-05-09 | Stardew Valley Wiki fish |
| Smallmouth Bass | Town River, Forest Pond | Anytime | Spring Fall / Any | 28 mixed | General fishing, selling, gifting or collection check. | verified high confidence 2026-05-09 | Stardew Valley Wiki fish |
| Rainbow Trout | Town River, Forest River, Mountain Lake | 6am – 7pm | Summer / Sun | 45 mixed | Trout Soup | verified high confidence 2026-05-09 | Stardew Valley Wiki fish |
| Salmon | Town River, Forest River, Forest Waterfalls | 6am – 7pm | Fall / Any | 50 mixed | Salmon Dinner | verified high confidence 2026-05-09 | Stardew Valley Wiki fish |
| Walleye | Town River, Forest River, Forest Pond, Mountain Lake | 12pm – 2am | Fall Winter with Rain Totem / Rain | 45 smooth | Night Fishing Bundle Quality Fish Bundle | verified high confidence 2026-05-09 | Stardew Valley Wiki fish |
| Perch | Town River, Forest River, Forest Pond, Mountain Lake | Anytime | Winter / Any | 35 dart | General fishing, selling, gifting or collection check. | verified high confidence 2026-05-09 | Stardew Valley Wiki fish |
| Carp | Mountain Lake, Secret Woods, Sewers | Anytime | All Seasons / Any | 15 mixed | Lake Fish Bundle Carp Surprise | verified high confidence 2026-05-09 | Stardew Valley Wiki fish |
| Catfish | Town River, Forest River, Secret Woods, Witch's Swamp | 6am – 12am | Spring Fall ( Spring & Summer in Secret Woods Pond) Winter with Rain Totem / Rain | 75 mixed | River Fish Bundle Willy (loved gift) | verified high confidence 2026-05-09 | Stardew Valley Wiki fish |
| Pike | Town River, Forest River, Forest Pond | Anytime | Summer Winter / Any | 60 dart | General fishing, selling, gifting or collection check. | verified high confidence 2026-05-09 | Stardew Valley Wiki fish |
| Sunfish | Town River, Forest River | 6am – 7pm | Spring Summer / Sun Wind | 30 mixed | River Fish Bundle Baked Fish | verified high confidence 2026-05-09 | Stardew Valley Wiki fish |
| Red Mullet | Ocean | 6am – 7pm | Summer Winter / Any | 55 smooth | General fishing, selling, gifting or collection check. | verified high confidence 2026-05-09 | Stardew Valley Wiki fish |
| Herring | Ocean | Anytime | Spring Winter / Any | 25 dart | General fishing, selling, gifting or collection check. | verified high confidence 2026-05-09 | Stardew Valley Wiki fish |
| Eel | Ocean | 4pm – 2am | Spring Fall / Rain | 70 smooth | Night Fishing Bundle Fried Eel Spicy Eel | verified high confidence 2026-05-09 | Stardew Valley Wiki fish |
| Octopus | Ocean, Ginger Island Oceans | 6am – 1pm | Summer (All Seasons on Ginger Island) / Any | 95 sinker | Master Fisher's Bundle Willy (loved gift) | verified high confidence 2026-05-09 | Stardew Valley Wiki fish |
| Red Snapper | Ocean | 6am – 7pm | Summer Fall Winter with Rain Totem / Rain | 40 mixed | Ocean Fish Bundle | verified high confidence 2026-05-09 | Stardew Valley Wiki fish |
| Squid | Ocean | 6pm – 2am | Winter / Any | 75 sinker | Fried Calamari "Catch a Squid" Quest | verified high confidence 2026-05-09 | Stardew Valley Wiki fish |
| Sea Cucumber | Ocean | 6am – 7pm | Fall Winter / Any | 40 sinker | Lucky Lunch Willy (loved gift) | verified high confidence 2026-05-09 | Stardew Valley Wiki fish |
| Super Cucumber | Ocean, Ginger Island Oceans | 6pm – 2am | Summer Fall (All Seasons on Ginger Island) / Any | 80 sinker | Wizard (loved gift) | verified high confidence 2026-05-09 | Stardew Valley Wiki fish |
| Ghostfish | Mines (Floors 20 & 60), Ghost Drops | Anytime | All Seasons / Any | 50 mixed | Specialty Fish Bundle | verified high confidence 2026-05-09 | Stardew Valley Wiki fish |
| Stonefish | Mines (Floor 20) | Anytime | All Seasons / Any | 65 sinker | General fishing, selling, gifting or collection check. | verified high confidence 2026-05-09 | Stardew Valley Wiki fish |
| Ice Pip | Mines (Floor 60) | Anytime | All Seasons / Any | 85 dart | General fishing, selling, gifting or collection check. | verified high confidence 2026-05-09 | Stardew Valley Wiki fish |
| Lava Eel | Mines (Floor 100), Volcano Caldera | Anytime | All Seasons / Any | 90 mixed | Master Fisher's Bundle Dwarf (loved gift) | verified high confidence 2026-05-09 | Stardew Valley Wiki fish |
| Sandfish | Desert | 6am – 8pm | All Seasons / Any | 65 mixed | Specialty Fish Bundle Penny (loved gift) | verified high confidence 2026-05-09 | Stardew Valley Wiki fish |
| Scorpion Carp | Desert, Requires fishing level 4 | 6am – 8pm | All Seasons / Any | 90 dart | Master Fisher's Bundle | verified high confidence 2026-05-09 | Stardew Valley Wiki fish |
| Flounder | Ocean, Ginger Island Oceans | 6am – 8pm | Spring Summer (All Seasons on Ginger Island) / Any | 50 sinker | Seafoam Pudding | verified high confidence 2026-05-09 | Stardew Valley Wiki fish |
| Midnight Carp | Forest Pond, Mountain Lake, Ginger Island Rivers | 10pm – 2am | Fall Winter (All Seasons on Ginger Island) / Any | 55 mixed | Seafoam Pudding | verified high confidence 2026-05-09 | Stardew Valley Wiki fish |
| Sturgeon | Mountain Lake | 6am – 7pm | Summer Winter / Any | 78 mixed | Lake Fish Bundle Willy (loved gift) | verified high confidence 2026-05-09 | Stardew Valley Wiki fish |
| Tiger Trout | Town River, Forest River | 6am – 7pm | Fall Winter / Any | 60 dart | River Fish Bundle | verified high confidence 2026-05-09 | Stardew Valley Wiki fish |
| Bullhead | Mountain Lake | Anytime | All Seasons / Any | 46 smooth | Lake Fish Bundle | verified high confidence 2026-05-09 | Stardew Valley Wiki fish |
| Tilapia | Ocean, Ginger Island Rivers | 6am – 2pm | Summer Fall (All Seasons on Ginger Island) / Any | 50 mixed | Ocean Fish Bundle | verified high confidence 2026-05-09 | Stardew Valley Wiki fish |
| Chub | Forest River, Mountain Lake | Anytime | All Seasons / Any | 35 dart | Field Research Bundle | verified high confidence 2026-05-09 | Stardew Valley Wiki fish |
| Dorado | Forest River | 6am – 7pm | Summer / Any | 78 mixed | General fishing, selling, gifting or collection check. | verified high confidence 2026-05-09 | Stardew Valley Wiki fish |
| Albacore | Ocean | 6am – 11am 6pm – 2am | Fall Winter / Any | 60 mixed | "Fish Stew" Quest | verified high confidence 2026-05-09 | Stardew Valley Wiki fish |
| Shad | Town River, Forest River | 9am – 2am | Spring Summer Fall / Rain | 45 smooth | River Fish Bundle Quality Fish Bundle | verified high confidence 2026-05-09 | Stardew Valley Wiki fish |
| Lingcod | Town River, Forest River, Mountain Lake | Any time | Winter / Any | 85 mixed | "Catch a Lingcod" Quest | verified high confidence 2026-05-09 | Stardew Valley Wiki fish |
| Halibut | Ocean | 6am – 11am 7pm – 2am | Spring Summer Winter / Any | 50 sinker | General fishing, selling, gifting or collection check. | verified high confidence 2026-05-09 | Stardew Valley Wiki fish |
| Woodskip | Secret Woods, Forest Farm | Anytime | All Seasons / Any | 50 mixed | Specialty Fish Bundle | verified high confidence 2026-05-09 | Stardew Valley Wiki fish |
| Void Salmon | Witch's Swamp | Anytime | All Seasons / Any | 80 mixed | The Missing Bundle | verified high confidence 2026-05-09 | Stardew Valley Wiki fish |
| Slimejack | Mutant Bug Lair | Anytime | All Seasons / Any | 55 dart | General fishing, selling, gifting or collection check. | verified high confidence 2026-05-09 | Stardew Valley Wiki fish |
| Stingray | Pirate Cove (Ginger Island) | Anytime | All Seasons / Any | 80 sinker | General fishing, selling, gifting or collection check. | verified high confidence 2026-05-09 | Stardew Valley Wiki fish |
| Lionfish | Ginger Island Oceans | Anytime | All Seasons / Any | 50 smooth | General fishing, selling, gifting or collection check. | verified high confidence 2026-05-09 | Stardew Valley Wiki fish |
| Blue Discus | Ginger Island Rivers | Anytime | All Seasons / Any | 60 dart | General fishing, selling, gifting or collection check. | verified high confidence 2026-05-09 | Stardew Valley Wiki fish |
| Goby | Forest Waterfalls | Anytime | All Seasons / Any | 55 dart | General fishing, selling, gifting or collection check. | verified high confidence 2026-05-09 | Stardew Valley Wiki fish |
Player problem
Bundle pages become weak when they list items without telling the player what can disappear or delay the save.
Use bundle route rows to separate seasonal crop, fish, quality, vault and remixed-bundle risk.
What the player needs first
Bundle pages become weak when they list items without telling the player what can disappear or delay the save.
- Identify the current season or unlock state.
- Use source-backed rows before acting.
- Choose one next action instead of opening several disconnected tabs.
How to use the data
Use bundle route rows to separate seasonal crop, fish, quality, vault and remixed-bundle risk.
- Filter the table by item, season, villager or symptom.
- Follow the risk note before selling, gifting, upgrading or installing.
- Open the next related page when the decision depends on another system.
What is still route-dependent
Stardew Valley saves can differ by bundle mode, farm type, player skill and mod state. Exact recommendations should stay tied to source and current save context.
- Remixed bundles need an in-save check.
- Large mods can change vanilla route assumptions.
- Profit choices should account for time and processing capacity.
Decision checkpoint
| Question | Why it matters | Next action |
|---|---|---|
| What is blocking progress? | The route changes by season, cash, energy, unlocks or mod state. | Pick the matching row in the structured table. |
| What could be lost? | Season windows, first copies and save state create the real risk. | Handle the risk before optimizing. |
| What comes next? | Good pages should move the player to the next useful action. | Use related links after the table. |
Action checklist
Do this in order
- Check current season, unlock and save/mod state.
- Filter the table for the current item, person or symptom.
- Read the risk note before acting.
- Open the related route if another system controls the answer.
FAQ
Common questions
Is this a fixed walkthrough?
No. It is a decision page: use the current save state and the table row to choose the next action.
What should be checked before publishing deeper recommendations?
Exact item values, requirements, mod versions and remixed bundle state need row-level source review.
Sources